| Management number | 217234905 | Release Date | 2026/04/19 | List Price | $10.48 | Model Number | 217234905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784755305459 |
|---|---|
| Hair Type | All |
| Item Form | Oil |
| Brand Name | FarmaVita |
| Scent Name | Unscented |
| Unit Count | 8.45 Fluid Ounces |
| Item Weight | 0.25 Kilograms |
| Manufacturer | FARMAVITA |
| Liquid Volume | 90 Milliliters |
| Item Dimensions | 2.83 x 3.54 x 3.54 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Natural |
| Package Type Name | Jar |
| Material Type Free | Mineral Oil Free |
| Additional Features | Nourishing |
| Age Range Description | Adult |
| Hair Conditioner Type | Hair Conditioning Mask |
| Recommended Uses For Product | dry hair, damaged/chemically-treated hair |
| Global Trade Identification Number | 08022033004819 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form