| Management number | 209670096 | Release Date | 2026/03/29 | List Price | $16.80 | Model Number | 209670096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856556004821 |
|---|---|
| Item Form | Oil |
| Skin Type | Sensitive |
| Brand Name | Drunk Elephant |
| Scent Name | Fragrance Free |
| Item Volume | 15 Milliliters |
| Item Weight | 1 Ounces |
| Manufacturer | Drunk Elephant |
| Model Number | SG_B0764N3QN1_US |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Product Benefits | Quickly sinks in and diminishes the look of fine lines and wrinkles and provides powerful antioxidant defense. |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | glycerin,marula oil,tocopherol,vitamin e,zinc oxide |
| Country as Labeled | United States |
| Material Type Free | Fragrance Free |
| Special Ingredients | Glycerin |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 10-022 |
| Specific Uses For Product | Apply 2-3 drops evenly to face, neck, chest, hands, or any place needing increased moisture. May be mixed with any of our serums, treatments, or moisturizers. |
| Recommended Uses For Product | Anti-aging, Fine Lines, Wrinkles, Redness, Moisturizing, Rejuvenate |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form