| Management number | 212603265 | Release Date | 2026/04/06 | List Price | $13.60 | Model Number | 212603265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752815437501 |
|---|---|
| Model | 9164303011 |
| Brand Name | ZHSYMX |
| Style Name | Rugged |
| Unit Count | 1.0 Count |
| Item Weight | 0.75 Pounds |
| Output Type | Resistance variation |
| Manufacturer | ZHSYMX |
| Material Type | Aluminum |
| Mounting Type | Through Hole Mount |
| Current Rating | 0.3 Amps |
| Item Dimensions | 4 x 13 x 4 inches |
| Measuring Range | 10 - 21 mm |
| Sensing Distance | 21 Millimeters |
| Included Components | Fuel Water Level Sensor |
| Measurement Accuracy | [EO] ±5% |
| Upper Temperature Rating | 100 Degrees Celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form