| Management number | 217218662 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217218662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Brand | Geyoga |
| Color | White |
| Theme | No Theme |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Style Name | Slipper |
| Closure Type | Pull-On |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate, Memory Foam |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 48 |
| Special Features | Lightweight |
| liningdescription | Ethylene Vinyl Acetate |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form