| Management number | 214349234 | Release Date | 2026/04/12 | List Price | $86.00 | Model Number | 214349234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KOO Hype Sunglasses I High-Performance, Highly Ventilated Eyewear for Road, MTB, and Cyclocross Cyclists - Crystal L. Turquoise Mirror
| Brand | KOO |
|---|---|
| Color | Black Matt |
| Fit Type | Regular |
| Lens Type | Polarized |
| Arm Length | 1 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Smoke |
| Style Name | Hype Sunglasses |
| Unit Count | 1 Count |
| Bridge Width | 1 Millimeters |
| Manufacturer | KOO |
| Style Number | OEY00013.827 |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | OEY00013.827 |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form