| Management number | 216111890 | Release Date | 2026/04/19 | List Price | $58.00 | Model Number | 216111890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slim. Lightweight. Ready to go. Backpack, meet your new best friend. With its all-new slim design, Galaxy Chromebook Go is our lightest Chromebook yet, making it perfect for busy lives on the go. With a 14'' screen & weighing 3.2 lb., this Chromebook helps you stay light & fast on your feet by not weighing you down. Plus, Galaxy Chromebook Go is easy to use & ready for action - simply unpack it, turn it on & you're ready. Study wherever, without Wi-Fi. Never have to ask for a Wi-Fi password again with LTE Connectivity that keeps you online so you can stay on top of you studies. Simply add Galaxy Chromebook Go to your existing data plan & browse, stream or knock out your homework from virtually anywhere. All-day, all-in-one charging. Always on the lookout for a power outlet No longer. Now you can breeze through your schoolwork with plenty of power left for some me time. Plus, say goodbye to that tangled knot of cords in your bag with a universal charger. Conveniently power up your many SAMSUNG devices, including your Chromebook, phone, tablet & buds, all on the same charger. Skillfully designed. Military tough. Go ahead, do you - Galaxy Chromebook Go is built to withstand the inevitable hiccups that come with everyday life. Made with a military-grade design, your Galaxy Chromebook Go is carefully built to be durable -it's even strong enough to withstand the occasional drop or ding. Open & close the lid with confidence -the hinge is built to take it too. Plus, the hinge features a 180-degree design that gives you multiple viewing angles to fully enjoy your Galaxy Chromebook Go. Your Phone & Chromebook work better together. With Nearby Share on Chrome OS, you can easily hand off files between your devices - no need to email yourself. Or, if your classmate also uses Chrome OS, you can easily zap a file to any of their devices. Directly control your Android phone with Phone Hub. even if your phone is buried in your backpack.



| UPC | 657768182235 |
|---|---|
| Brand | Samsung |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | XE345XDA-NA1TT |
| Model Year | 2021 |
| Resolution | 4K, 720p |
| Form Factor | Chromebook, Notebook |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Gemini Lake Refresh |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 4 MB |
| Display Type | LED |
| Manufacturer | Samsung |
| Model Number | XE345XDA-NA1TT |
| Power Device | Internal Rechargeable Battery |
| Video Output | HDMI |
| BuiltIn Media | accessories |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | N4500 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Touchpad Feature | Touchpad |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | No |
| Camera Description | Webcam (Front) |
| Compatible Devices | Universal charger, external displays, mice, keyboards, storage devices, printers, and other accessories via USB, HDMI, Bluetooth, or Wi-Fi |
| Display Technology | LED |
| Cellular Technology | 4G |
| Hard Disk Interface | Solid State |
| Speaker Description | dual speakers with rich, detailed sound |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 4 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | Emmc |
| RAM Memory Technology | LPDDR4X |
| Microphone Form Factor | Integrated into headphone jack |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Student, Business |
| Display Resolution Maximum | 1366x768 |
| LithiumBattery Energy Content | 5480 Watt Hours |
| Item Dimensions L x W x Thickness | 16"L x 10"W x 3"Th |
| Automatic Backup Software Included | Chrome OS |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form