| Management number | 220115568 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 220115568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From a Grand Canyon raft in 1984 to docks, stoops, and sidewalks around the world, one of Teva’s very first sandal stands as a testament to timeless comfort and utilitarian style.
| UPC | 197634660295 |
|---|---|
| Color | Neutral Multi |
| Pattern | Solid |
| Occasion | beach,casual |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Model Name | Orginal Universal Metallic |
| Strap Type | Ankle Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 25 Grams |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 1131611C |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Nylon |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Youth Unisex |
| Special Features | Lightweight |
| liningdescription | Nylon |
| Fit to Size Sentiment | good |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1131611C |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form